- Description
- Additional information
- Reviews (0)
Description
HARIBO Rainbow Strips Z!NG are fruity strips of tasty flavours coated in sweetly sour z!ngyness. They’re Vegan too!
Nutritional information | per 100 g | |
---|---|---|
Energy | 1g / 353kcal | |
Fat | <0.9g | |
of which saturates | 1g | |
davon ungesättigte Fettsäuren | 1g | |
Cholesterin | 1g | |
Carbohydrates | 82g | |
Ballaststoffe | 1g | |
of which sugars | 56g | |
davon zugesetzter Zucker | 1g | |
Protein | <0.5g | |
Salt | <0.35g | |
Kalium | 1mg | |
Kalzium | 1mg | |
Eisen | 1mg |
Unitary Weight: 170 g
Additional information
Weight | 0.160 kg |
---|---|
Dimensions | 10 × 12 × 2 cm |
Reviews
There are no reviews yet.